CRF Frozen Foods Expands Voluntary Recall to Include All Frozen Vegetable and Fruit Products Due To Possible Health Risk
PASCO, Wash. – As a precaution, CRF Frozen Foods of Pasco, Washington is expanding its voluntary recall of frozen organic and traditional fruits and vegetables. We are performing this voluntary recall in cooperation with the Food and Drug Administration (FDA) and the Centers for Disease Control and Prevention (CDC) because these products have the potential to be contaminated with Listeria monocytogenes. The organism can cause serious and sometimes fatal infections in young children, frail or elderly people, and others with weakened immune systems. Although healthy individuals may suffer only short-term symptoms such as high fever, severe headache, stiffness, nausea, abdominal pain, and diarrhea, Listeria infection can cause miscarriages and stillbirths among pregnant women.
This expanded recall of frozen vegetables includes all of the frozen organic and traditional fruit and vegetable products manufactured or processed in CRF Frozen Foods’ Pasco facility since May 1, 2014. All affected products have the best by dates or sell by dates between April 26, 2016 and April 26, 2018. These include approximately 358 consumer products sold under 42 separate brands, the details of which are listed below. Products include organic and non-organic broccoli, butternut squash, carrots, cauliflower, corn, edamame, green beans, Italian beans, kale, leeks, lima beans, onions, peas, pepper strips, potatoes, potato medley, root medley, spinach, sweet potatoes, various vegetable medleys, blends, and stir fry packages, blueberries, cherries, cranberries, peaches, raspberries, and strawberries. For a complete list of affected products, see below.
We apologize for any concern or inconvenience this expanded recall has caused our customers and consumers who enjoy our products. We are issuing this release to alert consumers not to eat these products. Consumers who purchased these products may return them to the store where they were purchased for a refund, or simply discard them. Consumers with questions may call the company’s consumer hotline at 844.551.5595, Monday through Friday, 8:00 am to 8:00 pm Eastern Standard Time.
CRF had already suspended operations at its Pasco, Washington facility as of Monday morning, April 25, 2016 following the initial voluntary recall, so a thorough review could be conducted.
CDC has informed CRF Frozen Foods that the government has identified seven people from three states who became ill and were hospitalized due to Listeria. Some of these illnesses have been linked to consuming CRF-manufactured or processed products. CDC also informed us that, sadly, two of these individuals later died, but that Listeria was not the cause of death in either person.
All retailers who received the products have been contacted.
Products being recalled may have been purchased in all fifty U.S. states and the following Canadian Provinces: British Columbia, Alberta, Manitoba, Saskatchewan.
CRF-Branded Products
Instructions to Consumer > All Best By Dates, All Frozen Vegetables and Fruit Items
Best By will include the following dates 04.26.16 thru 04.26.18
All Codes are found on the Back of the Bag in the following location down the back seam
Brand | Container Size | UPC |
---|---|---|
Bybee’s | ||
Bybee’s Big House Blend | 30lb | AZ#85 |
Bybee Foods Organic California Broccoli Florets | 4lb | 4635800050 |
Bybee’s Best 1″ Cut Green Beans | 20lb | 4635800012 |
Bybee Foods Cut Green Beans | 50lb | 205050004485CR |
Bybee Foods Organic Petite Whole Green Beans | 5lb | 5711000146 |
Bybee’s Best Whole Green Beans | 15lb | 4635800018 |
Bybee’s Best Cut Corn | 20lb | 4635800010 |
Bybee’s Best Cut Corn | 55lb | 45720025 |
Bybee Foods Cut Corn | 50lb | 132 |
Bybee Foods Organic Supersweet White Corn | 5lb | 5711000148 |
Bybee’s Best White Cut Corn | 20lb | 4635800034 |
Bybee Foods Northwest Growers Select Supersweet Cut Corn | 5lb | 4635800043 |
Bybee’s Best Green Peas | 20lb | 4635800011 |
Bybee Foods Green Peas | 50lb | 155000007785CR |
Bybee Foods Organic Sweet Baby Peas | 5lb | 5711000145 |
Bybee’s Best Peas & Carrots | 20lb | 4635800013 |
Bybee’s Best Mixed Vegetables | 20lb | 4635800014 |
Bybee Foods Organic Mixed Vegetables | 5lb | 4635800051 |
Bybee Foods Organic Mixed Vegetables with Shelled Edamame | 5lb | 4635800001 |
Bybee Foods Organic Chopped Kale | 56oz | 4635800054 |
Bybee Foods Organic Steamers Roasted Red Potato & Vegetable Medley | 12oz | 4635800041 |
Bybee Foods Northwest Growers Select Chopped Spinach | 56oz | 4635800035 |
Bybee Foods Organic Steamers Sweet Potatoes | 12oz | 4635800052 |
Bybee Foods Organic Chopped Onions | 45lb | R02303 |
Columbia River Organics | ||
Columbia River Organics Organic Blueberries | 10oz | 5711000125 |
Columbia River Organics Organic Bounty Blend | 10oz | 4635800024 |
Columbia River Organics Organic Broccoli & Cheddar Cheese | 10oz | 5711000140 |
Columbia River Organics Organic Broccoli Florets | 10oz | 5711000117 |
Columbia River Organics Organic Butternut Squash | 10oz | 5711000141 |
Columbia River Organics Organic California Harvest | 10oz | 5711000122 |
Columbia River Organics Organic Cranberries | 10oz | 4635800026 |
Columbia River Organics Organic Cut Green Beans | 10oz | 5711000103 |
Columbia River Organics Organic Diced Onions | 10oz | 5711000116 |
Columbia River Organics Organic Edamame | 10oz | 5711000120 |
Columbia River Organics Organic French Cut Green Beans | 10oz | 5711000105 |
Columbia River Organics Organic Garden Stir Fry | 10oz | 5711000124 |
Columbia River Organics Organic Gardener’s Blend | 10oz | 5711000114 |
Columbia River Organics Organic Peaches | 10oz | 5711000129 |
Columbia River Organics Organic Peas & Carrots | 10oz | 5711000112 |
Columbia River Organics Organic Peas & pearl Onions | 10oz | 5711000113 |
Columbia River Organics Organic Petite Peas | 10oz | 5711000109 |
Columbia River Organics Organic Petite Whole Green Beans | 10oz | 5711000102 |
Columbia River Organics Organic Potato Medley | 10oz | 4635800025 |
Columbia River Organics Organic Raspberries | 10oz | 5711000130 |
Columbia River Organics Organic Shelled Edamame | 10oz | 5711000119 |
Columbia River Organics Organic Spinach | 10oz | 5711000121 |
Columbia River Organics Organic Strawberries | 10oz | 5711000131 |
Columbia River Organics Organic Super Sweet White Corn | 10oz | 5711000107 |
Columbia River Organics Organic Sweet Cherries | 10oz | 5711000127 |
Columbia River Organics Organic Sweet Potatoes | 10oz | 4635800023 |
Columbia River Organics Organic Sweet Yellow Corn | 10oz | 5711000106 |
Northwest Growers Select | ||
Northwest Growers Select Broccoli Cuts | 20lb | 4635800046 |
Northwest Growers Select Cob Corn | 96ct | 4635800049 |
Northwest Growers Select Cut Corn | 20lb | 5711000163 |
Northwest Growers Select Cut Corn | 30lb | 5711000165 |
Northwest Growers Select Cut Corn | 55lb | 45730579 |
Northwest Growers Select French Cut Green Beans | 20lb | 25100 |
Northwest Growers Select Cut Green Beans | 20lb | 57110000184 |
Northwest Growers Select 1/2″ Cut Green Beans | 30lb | 08110 |
Northwest Growers Select Cut Green Beans | 30lb | 5711000186 |
Northwest Growers Select Cut Green Beans | 50lb | 4635800020 |
Northwest Growers Select Organic Cut Green Beans | 30lb | 5711000187 |
Northwest Growers Select Organic Cut Green Beans | 50lb | 4635800042 |
Northwest Growers Select Cut Italian Beans | 20lb | 4635800031 |
Northwest Growers Select Diced Carrots | 20lb | 20100 |
Northwest Growers Select Organic Diced Carrots | 50lb | 4635800019 |
Northwest Grower’s Select Diced Onions | 45lb | 19190 |
Northwest Growers Select Fine Whole Green Beans | 4lb | 10150 |
Northwest Growers Select Green Peas | 20lb | 5711000152 |
Northwest Growers Select Green Peas | 55lb | 45721084 |
Northwest Growers Select Organic Peas | 30lb | 5711000155 |
Northwest Growers Select Mixed Vegetables | 20lb | 4635800044 |
Northwest Growers Select Pearl Onions | 20lb | 22100 |
Northwest Growers Select Peas & Carrots | 20lb | 14100 |
Northwest Growers Select Petite Whole Green Beans | 15lb | 5711000194 |
Northwest Growers Select Shoestring Carrots | 20lb | 4635800027 |
Northwest Growers Select White Supersweet Cut Corn | 30lb | 5711000182 |
Northwest Growers Select 5.5″ Supersweet Cob Corn | 48 count | 528628 |
Organic by Nature | ||
Organic by Nature Organic Baby Peas | 16oz | 4635800069 |
Organic by Nature Organic Butternut Squash | 16oz | 4635800075 |
Organic by Nature Organic California Broccoli Florets | 16oz | 4635800060 |
Organic by Nature Organic Chopped Kale | 40lb | R02208 |
Organic by Nature Organic Diced Carrots | 50lb | 20191 |
Organic by Nature Organic Diced Leeks | 40lb | R01810 |
Organic by Nature Organic Diced Onions | 45lb | AK#200064 |
Organic by Nature Organic Diced Onions | 45lb | 202819 |
Organic by Nature Organic Edamame | 8oz | 4635800073 |
Organic by Nature Organic Green Peas | 50lb | R01790 |
Organic by Nature Organic Multi-Colored Cauliflower Florets | 16oz | 4635800076 |
Organic by Nature Organic Petite Whole Green Beans | 16oz | 4635800071 |
Organic by Nature Organic Petite Whole Green Beans | 5lb | 4635800059 |
Organic by Nature Organic Root Medley | 16oz | 4635800074 |
Organic by Nature Organic Sweet Baby Peas | 5lb | 4635800063 |
Organic by Nature Organic Super Sweet White Corn | 16oz | 4635800070 |
Organic by Nature Organic Super Sweet Whole Kernel Corn | 50lb | R03881 |
Organic by Nature Organic Vegetable Medley | 5lb | 4635800066 |
Organic by Nature Organic Vegetable Medley with Shelled Edamame | 5lb | 4635800065 |
Organic by Nature Org White Corn | 4lb | 4635800070 |
Organic by Nature Organic White Corn | 5lb | 4635800064 |
Organic by Nature Organic Whole Kernel Sweet Corn | 4lb | 4635800058 |
Canadian-Costco Wholesale | ||
Organic by Nature | ||
Organic by Nature Organic Butternut Squash | 2kg | 4635800067 |
Organic by Nature Organic Sweet Peas | 2.5kg | 4635800061 |
Organic by Nature Organic Vegetable Medley | 2.5kg | 4635800062 |
Private Labels with CRF Identified through an unique number on bag Instructions to consumer> look for the highlighted numbers as shown Below Best By will include the following dates 04.26.16 thru 04.26.18
All Codes are found on the Back of the Bag in the following location down the back seam
Brand | Container Size | UPC | Best by Date or Code on Retail Package |
---|---|---|---|
C.H. Belt’s | – | – | – |
C.H. Belt’s Worlds Finest Cut Beans | 20lb | 00882240000695 | 202050001168 08:29 |
Chef Maxwell | |||
Chef Maxwell California Blend | 20lb | 063027 | Best By: 071616 352000009920 17:28 |
Chef Maxwell Cut Corn | 20lb | 051849 | Best By: 071616 102000009920 17:29 |
Chef Maxwell Green Beans | 20lb | 051849 | Best By: 071616 203050009920 17:30 |
Chef Maxwell Peas | 20lb | 051849 | Best By: 071616 152000009920 17:31 |
Chef Maxwell Green Beans | 25lb | 1-bean-grf | Best By: 071616 202530009920 17:32 |
Chef Maxwell Cut Corn | 30lb | 3530295002 | Best By: 071616 10300000992017:33 |
Chef Maxwell Green Beans | 30lb | 3530295001 | Best By: 071616 203050009920 17:34 |
Chef Maxwell Green Beans | 30lb | 63530295001 | Best By: 071616 203050009920 17:35 |
Chef Maxwell Green Italian Beans | 30lb | 3530295001 | Best By: 071616 203008009920 17:36 |
Chef Maxwell Green Peas | 30lb | 3530295003 | Best By: 071616 153000009920 17:37 |
Chef Maxwell Peas & Carrots | 30lb | 98020 | Best By: 071616 303000009920 17:38 |
Chef Maxwell Raw Mixed Vegetables | 30lb | 63530295005 | Best By: 071616 403000009920 17:39 |
Chef Maxwell Carrots | 30lb | 635302-5004 | Best By: 071616 254000009920 17:40 |
Correct Choice | |||
Correct Choice CutCorn | 30lb | 30CBE | 103000407766 08:26 |
Correct Choice Green Beans | 30lb | 30GBBE | 203050007766 08:27 |
Correct Choice Green Beans | 30lb | 30GBCMI | 203050007766 08:28 |
Correct Choice Green Peas | 30lb | 30PBE | 153000007766 08:29 |
Earth’s Pride | |||
Earth’s Pride Organics Chopped Spinach | 5lb | 0000027771 | Best By: 041218 103 16 23:01 B Product of USA 726623001122 |
Earth’s Pride Organics Peas | 5lb | 0000027772 | Best By: 041218 103 16 23:01 B Product of USA 556700001122 |
Earth’s Pride Organics Roasted Red Potatoes and Vegetable Medley | 12oz | 00000229244 | Best By: 041218 103 16 23:01 B Product of USA 743829001122 |
Endico | |||
Endico Cut Corn | 20lb | 601459277304 | 102000007709 08:29 |
Endico Cut Green Beans | 20lb | 712 | 202050007709 08:30 |
Endico Peas | 20lb | 7720 | 152000007709 08:31 |
Endico Peas and Carrots | 20lb | 7730 | 302000007709 08:32 |
Farmer’s Bounty | |||
Farmer’s Bounty Cut Corn | 20lb | 02300 | 102000407721 08:26 |
Farmer’s Bounty Corn | 30lb | 5711000171 | 103000407721 08:30 |
Farmer’s Bounty Diced Carrots | 50lb | 4635800029 | 255020004421 08:37 |
Farmer’s Bounty Cut Green Beans | 20lb | 07300 | 202050007721 08:27 |
Farmers Bounty Cut Green Beans | 30lb | 4635800007 | 203050007721 08:31 |
Farmers Bounty Green Peas | 30lb | 5711000161 | 152000007721 08:32 |
Farmer’s Bounty Green Peas | 50lb | 4635800028 | 155000007721 08:38 |
Farmer’s Bounty Mixed Vegetables | 20lb | 02300 | 402000007721 08:29 |
Farmer’s Bounty Mixed Vegetables | 30lb | 4635800003 | 403000007721 08:33 |
Farmer’s Bounty | |||
Farmer’s Bounty Peas & Carrots | 30lb | 4635800002 | 303000007721 08:34 |
Farmer’s Bounty Raw Chopped Onions | 45lb | 26290 | 284523007721 08:36 |
Farmer’s Bounty Slice Carrots | 30lb | 463580008 | 4635800008 08:37 |
Farmer’s Bounty Whole Green Beans | 15lb | 4635800021 | 4635800021 08:38 |
Fiesta Mart | |||
Fiesta Mart Cut Corn | 16oz | 5102280003 | Best By: 122215 101200201178 15:23) Product of USA A |
Fiesta Mart Green Peas | 16oz | 5102280005 | Best By: 122215 151200001178 15:23) Product of USA A |
Fiesta Mart Mixed Vegetables | 16oz | 5102280006 | Best By: 122215 451200001178 15:23) Product of USA A |
Fiesta Mart Peas & Carrots | 16oz | 5102280007 | Best By: 122215 301200001178 15:23) Product of USA A |
The Inn | |||
The Inn Cut Corn | 20lb | 8628920723 | 102000401115 08:29 |
The Inn Cut Green Beans | 20lb | 8628920109 | 202050001115 08:30 |
The Inn Green Peas | 20lb | 8628920742 | 15200000111508:31 |
The Inn Diced Carrots | 20lb | 8628920742 | 252020001115 08:32 |
The Inn 4-Way Mixed Vegetables | 20lb | 8628920720 | 402000001115 08:33 |
The Inn 5-Way Mixed Vegetables | 20lb | 8628920744 | 45200000111508:34 |
The Inn Peas & Carrots | 20lb | 8628920749 | 302000001115 08:35 |
Live Smart | |||
Live Smart Organic Bi- color Corn | 16oz | 604338 | Product of USA 2B6101 02:11 B |
Live Smart Green Peas | 40oz | 603546 | Product of USA 2B6101 02:11 B |
Live Smart Edamame | 6oz | 604369 | Product of USA 2B6101 02:11 B |
Live Smart Mini Bow Tie Pasta and Vegetable Blend | 32oz | 603232 | Product of USA 2B6101 02:11 B |
Live Smart Super Sweet Cut Corn | 40oz | 603379 | Product of USA 2B6101 02:11 B |
Live Smart Organic Vegetable Medley | 16oz | 604345 | Product of USA 2B6101 02:11 B |
Parade | |||
Parade Baby Lima Beans | 16oz | 5070030670 | Best By: 122215 311200001108 15:23) Product of USA A |
Parade Chopped Onions | 12oz | 5070055791 | Best By: 122215 281123001108 15:23) Product of USA A |
Parade Crinkle Cut Carrots | 16oz | 5070030668 | Best By: 122215 251235001108 15:23) Product of USA A |
Parade Cut Corn | 16oz | 5070030666 | Best By: 122215 10120020110815:23) Product of USA A |
Parade Cut Corn | 32oz | 5070007676 | Best By: 122215 101500201108 15:23) Product of USA A |
Parade Cut Green Beans | 16oz | 5070028672 | Best By: 122215 201250001108 15:23) Product of USA A |
Parade Cut Green Beans | 32oz | 5070055810 | Best By: 122215 20155000110815:23) Product of USA A |
Parade Green Peas | 16oz | 5070031666 | Best By: 122215 151200001108 15:23) Product of USA A |
Parade Green Peas | 32oz | 5070007682 | Best By: 122215 151500001108 15:23) Product of USA A |
Parade Mixed Vegetables | 16oz | 5070030675 | Best By: 122215 45150000110815:23) Product of USA A |
Parade Mixed Vegetables | 32oz | 5070055832 | Best By: 122215 451200001108 15:23) Product of USA A |
Parade Peas and Dice Carrots | 16oz | 5070031831 | Best By: 122215 3011200001108 15:23) Product of USA A |
Parade Petite Green Peas | 16oz | 5070055804 | Best By: 122215 151210001108 15:23) Product of USA A |
O Organic | |||
O Organic Brussels Sprouts | 10oz | 7989340283 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
O Organic Butternut Squash | 10oz | 7989340281 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
O Organic Chopped Kale | 10oz | 7989340282 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
O Organic Edamame | 16oz | 7989340179 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
O Organic Garden Blend Vegetables | 16oz | 7989310100 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
O Organic Green Peas | 16oz | 7989340174 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
O Organic Golden Cut Corn | 16oz | 7989340175 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
O Organic | |||
O Organic Mixed Vegetable Blend | 16oz | 7989340182 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
O Organics Org 4way | 16oz | 7989340182 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
O Organics Org SS Corn | 16oz | 7989340175 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
O Organic Sliced Peaches | 10oz | 7989340650 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
O Organic Wild Blueberries | 10oz | 7989340654 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
O Organic Wild Strawberries | 48oz | 7989340275 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
O Organic Whole Green Beans | 16oz | 7989340180 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
O Organic Whole Strawberries | 10oz | 7989340652 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Panda Express | |||
Panda Express Carrots & Peas | 20lb | 10882210001309 | Use By: 021415 BF 16:20 |
Panda Express Super Sweet Corn | 20lb | 07913 | Use By: 021415 BF 16:20 |
Pantry Essentials | |||
Pantry Essentials Cut Corn | 64oz | 2113015225 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Pantry Essentials Cut Green Beans | 12oz | 2113015221 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Pantry Essentials Cut Green Beans | 32oz | 2113015155 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Pantry Essentials Green Peas | 64oz | 2113015226 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Pantry Essentials Vegetable Blend | 32oz | 2113015151 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Pantry Essentials Vegetable Blend | 64oz | 2113015227 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Safeway Kitchens | |||
Safeway Kitchens Crinkle Cut Carrots | 24oz | 2113009109 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Safeway Kitchens Cut Green Beans | 16oz | 2113009151 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Safeway Kitchens Cut Green Beans | 32oz | 2113009083 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Safeway Kitchens | |||
Safeway Kitchens Green Peas | 32oz | 2113009029 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Safeway Kitchens Green Peas & Diced Carrots | 12oz | 2113009182 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Safeway Kitchens Mixed Vegetables | 16oz | 2113009153 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Safeway Kitchens Mixed Vegetables | 32oz | 2113009042 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Safeway Kitchens Red, Green and Yellow Pepper Strips | 14oz | 2113009100 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Safeway Kitchens Super Sweet Corn | 12oz | 2113009065 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Safeway Kitchens Whole Petite Green Beans | 12oz | 2113009005 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens | |||
Signature Kitchens Asparagus, Corn & Carrots Blend | 12oz | 2113009181 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Chopped Onion | 12oz | 2113009049 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Cut Green Beans | 16oz | 2113009151 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens French Cut Green Beans | 16oz | 2113009082 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Cut Green Beans | 32oz | 2113009083 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Crinkle Cut Carrots | 16oz | 2113009945 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Crinkle Cut Carrots | 24oz | 2113009945 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Edamame | 48oz | 2113009197 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Green Peas | 16oz | 2113009028 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Green Peas | 32oz | 2113009029 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Green Peas (NO SALT ADDED) | 16oz | 2113009031 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens | |||
Signature Kitchens Harvest Vegetable Blend | 12oz | 2113024259 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Lima Beans | 16oz | 2113009946 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Lima Beans | 20oz | 2113009946 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Mixed Vegetables (4- way) | 16oz | 2113009153 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Mixed Vegetables (4- way) | 32oz | 2113009042 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Mixed Vegetables (5- way) | 12oz | 2113024258 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Mixed Vegetables (5- way) | 32oz | 2113009042 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Peas & Carrots | 12oz | 2113009182 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Peas & Carrots | 16oz | 2113009154 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Peas & Carrots | 32oz | 2113009033 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Petite Green Peas | 12oz | 2113009030 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Petite Green Peas | 16oz | 2113024252 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Pepper Strips | 14oz | 2113009100 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Shelled Edamame | 16oz | 2113009092 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Stew Vegetables | 16oz | 2113009947 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Stir Fry Vegetable | 16oz | 2113009077 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Stir Fry Vegetable | 32oz | 2113009186 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Sugar Snap Peas | 12oz | 2113024260 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Sweet Corn | 12oz | 2113009065 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens | |||
Signature Kitchens White Sweet Corn | 12oz | 2113009035 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens White Sweet Corn | 16oz | 2113024254 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Whole Kernel Corn | 16oz | 2113009152 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Whole Kernel Corn | 32oz | 2113009021 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Whole Green Beans | 16oz | 2113024256 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Signature Kitchens Whole Green Beans | 12oz | 2113009005 | Best Before: Oct 23 17 S3904 15:08 B Product of USA |
Trader Joe’s | |||
Trader Joe’s Organic Broccoli Florettes | 16oz | 00542784 | Lot 115 16 BF 22:58 C Product of USA |
Trader Joe’s Organic Foursome | 16oz | 00959902 | Lot 115 16 BF 22:58 C Product of USA |
Trader Joe’s Organic Peas | 16oz | 00496636 | Lot 115 16 BF 22:58 C Product of USA |
Trader Joe’s Petite Peas | 16oz | 00122689 | Lot 115 16 BF 22:58 C Product of USA |
Trader Joe’s Organic Super Sweet Cut Corn | 16oz | 00299633 | Lot 115 16 BF 22:58 C Product of USA |
Trader Joe’s Organic Whole Green Beans | 16oz | 00169219 | Lot 115 16 BF 22:58 C Product of USA |
USDA | |||
USDA Cut Corn | 30lb | 103000404407 | 103000404407 08:26 |
USDA Cut Green Beans | 30lb | 203050004407 | 203050004407 08:27 |
USDA Green Peas | 30lb | 153000004407 | 153000004407 08:28 |
USDA Super Sweet Corn | 30lb | 103000404407 | 103000204407 08:29 |
VIP | |||
VIP Baby Lima Beans | 16oz | 7007701016 | 3756 107 16 08:27 A USA/CANADA |
VIP Cut Green Beans | 32oz | 7007701208 | 3756 107 16 08:27 A USA/CANADA |
VIP Green Peas | 16oz | 7007701064 | 3756 107 16 08:27 A USA/CANADA |
VIP Green Peas | 32oz | 7007701264 | 3756 107 16 08:27 A USA/CANADA |
VIP Mixed Vegetables | 16oz | 7007701076 | 3756 107 16 08:27 A USA/CANADA |
VIP | |||
VIP Mixed Vegetables | 32oz | 7007701276 | 3756 107 16 08:27 A USA/CANADA |
VIP Peas & Carrots | 16oz | 7007701068 | 3756 107 16 08:27 A USA/CANADA |
VIP Super Sweet Cut Corn | 16oz | 7007701048 | 3756 107 16 08:27 A USA/CANADA |
VIP Super Sweet Cut Corn | 32oz | 7007701248 | 3756 107 16 08:27 A USA/CANADA |
VIP Supreme Bean & Carrot Blend | 14oz | 7007705002 | 3756 107 16 08:27 A USA/CANADA |
VIP Supreme Fiesta Blend | 14oz | 7007705009 | 3756 107 16 08:27 A USA/CANADA |
VIP Supreme Garden Stir-Fry | 14oz | 7007705010 | 3756 107 16 08:27 A USA/CANADA |
VIP Supreme Healthy Garden Blend | 14oz | 7007705011 | 3756 107 16 08:27 A USA/CANADA |
VIP Supreme Stir-Fry Sensation | 14oz | 7007705027 | 3756 107 16 08:27 A USA/CANADA |
Wellsley Farms | |||
Wellsley Farms Organic Chopped Spinach | 4lb | 8867001013 | Best By: 041218 103 16 23:01 B Product of USA 746700001137 |
Wellsley Farms Organic Mixed Vegetables | 4lb | 8867000997 | Best By: 041218 103 16 23:01 B Product of USA 556700001137 |
Wellsley Farms Organic Peas | 12oz | 8867000998 | Best By: 041218 103 16 23:01 B Product of USA 888670009987 |
Wellsley Farms Organic Roasted Red Potato & Vegetable Medley | 4lb | 8867001014 | Best By: 041218 103 16 23:01 B Product of USA 176700401137 |
Wellsley Farms Organic Sweet Corn | 5lb | 8867000999 | Best By: 041218 103 16 23:01 B Product of USA 726623981137 |
Private Labels with CRF Identified through an unique number on bag Instructions to consumer> look for the highlighted numbers as shown Below Best By will include the following dates 04.26.16 thru 04.26.18 All Codes are found on the Back of the Bag in the following location down the back seam |
|||
JFDA Kernel Corns | 1kg | 991438945338 | Use By: 20160924 10190040113116:20 Product of USA B |
JFDA Mix Vegetables | 1kg | 991438945321 | Use By: 20160924 351900007731 16:20 Product of USA A |
McCain | |||
McCain Green Peas | 1kg | 991438945116 | Use By: 20160924 151900004489 16:20 Product of USA A |
McCain Cut Corn | 500g | 99143894523 | Use By: 20160924 103400401189 16:20 Product of USA B |
McCain Kernel Corn | 1kg | 991438945130 | Use By: 20160924 101900401189 16:20 Product of USA A |
McCain Mixed Vegetables | 500g | 99143894522 | Use By: 20160924 353400001189 16:20 Product of USA B |
